Last price updated on Mei 28, 2024
MicroPette Plus Multi-channel Micropipette
Rentang harga: Rp 7,475,000 hingga Rp 8,125,000
- Brand : DLAB
- Garansi : 1 tahun
- Status : In Stock (please confirm)
Deskripsi
Product Description
- Dispensing head rotates for effortless pipetting convenience
- Individual piston and tip cone assembly allow for easy repair and maintenance
- Compound material-made tip cone secures high sealing performance
- Compatible with most universal tip brands
Technical Specification
| 8-channel Adjustable Volume Pipettes | ||||||
| Volume Range | Increment | Test Volume(μl) | Accuracy error | Precision error | ||
| % | μl | % | μl | |||
| 0.5-10μl | 0.1μl | 10 | 1.50% | 0.15 | 1.50% | 0.15 |
| 5 | 2.50% | 0.125 | 2.50% | 0.125 | ||
| 1 | 4.00% | 0.04 | 4.00% | 0.04 | ||
| 5-50μl | 0.5μl | 50 | 1.00% | 0.5 | 0.50% | 0.25 |
| 25 | 1.50% | 0.375 | 1.00% | 0.25 | ||
| 5 | 3.00% | 0.15 | 2.00% | 0.1 | ||
| 50-300μl | 5μl | 300 | 0.70% | 2.1 | 0.25% | 0.75 |
| 150 | 1.00% | 1.5 | 0.50% | 0.75 | ||
| 50 | 1.50% | 0.75 | 0.80% | 0.4 | ||
| 12-channel Adjustable Volume Pipettes | ||||||
| Volume Range | Increment | Test Volume(μl) | Accuracy error | Precision error | ||
| % | μl | % | μl | |||
| 0.5-10μl | 0.1μl | 10 | 1.50% | 0.15 | 1.50% | 0.15 |
| 5 | 2.50% | 0.125 | 2.50% | 0.125 | ||
| 1 | 4.00% | 0.04 | 4.00% | 0.04 | ||
| 5-50μl | 0.5μl | 50 | 1.00% | 0.5 | 0.50% | 0.25 |
| 25 | 1.50% | 0.375 | 1.00% | 0.25 | ||
| 5 | 3.00% | 0.15 | 2.00% | 0.1 | ||
| 50-300μl | 5μl | 300 | 0.70% | 2.1 | 0.25% | 0.75 |
| 150 | 1.00% | 1.5 | 0.50% | 0.75 | ||
| 50 | 1.50% | 0.75 | 0.80% | 0.4 | ||
Informasi Tambahan
| Berat | 2 kg |
|---|---|
| Pipetting Range | |
| Pipetting Channel | 12 Channel, 8 Channel |
No data sheet available for this product.







