MicroPette Plus Multi-channel Micropipette
Rp 6,780,000 – Rp 7,140,000
Description
Product Description
- Dispensing head rotates for effortless pipetting convenience
- Individual piston and tip cone assembly allow for easy repair and maintenance
- Compound material-made tip cone secures high sealing performance
- Compatible with most universal tip brands
Technical Specification
8-channel Adjustable Volume Pipettes | ||||||
Volume Range | Increment | Test Volume(μl) | Accuracy error | Precision error | ||
% | μl | % | μl | |||
0.5-10μl | 0.1μl | 10 | 1.50% | 0.15 | 1.50% | 0.15 |
5 | 2.50% | 0.125 | 2.50% | 0.125 | ||
1 | 4.00% | 0.04 | 4.00% | 0.04 | ||
5-50μl | 0.5μl | 50 | 1.00% | 0.5 | 0.50% | 0.25 |
25 | 1.50% | 0.375 | 1.00% | 0.25 | ||
5 | 3.00% | 0.15 | 2.00% | 0.1 | ||
50-300μl | 5μl | 300 | 0.70% | 2.1 | 0.25% | 0.75 |
150 | 1.00% | 1.5 | 0.50% | 0.75 | ||
50 | 1.50% | 0.75 | 0.80% | 0.4 | ||
12-channel Adjustable Volume Pipettes | ||||||
Volume Range | Increment | Test Volume(μl) | Accuracy error | Precision error | ||
% | μl | % | μl | |||
0.5-10μl | 0.1μl | 10 | 1.50% | 0.15 | 1.50% | 0.15 |
5 | 2.50% | 0.125 | 2.50% | 0.125 | ||
1 | 4.00% | 0.04 | 4.00% | 0.04 | ||
5-50μl | 0.5μl | 50 | 1.00% | 0.5 | 0.50% | 0.25 |
25 | 1.50% | 0.375 | 1.00% | 0.25 | ||
5 | 3.00% | 0.15 | 2.00% | 0.1 | ||
50-300μl | 5μl | 300 | 0.70% | 2.1 | 0.25% | 0.75 |
150 | 1.00% | 1.5 | 0.50% | 0.75 | ||
50 | 1.50% | 0.75 | 0.80% | 0.4 |
Additional information
Weight | 2 kg |
---|
Anda Baru Melihat Produk Ini
-
- Sale! Add to Quote
- Water Bath
Basic Digital Water Bath
- Rp 13,303,800 – Rp 17,784,000
-
- Add to Quote
- Analytical Balance
Analytical balances Pioneer® PX
- Rp 35,392,500 – Rp 78,371,700