Last price updated on July 25, 2024
Test Sieve 8″ (25 mm & 50 mm)
Rp 3,608,000 – Rp 4,888,000
- Brand : RETSCH
- Garansi : 1 Tahun
- Status : In Stock (tidak mengikat)
Description
Test Sieve 8″ (25 mm & 50 mm)
Features:
- Previously unattained product quality owing to advanced manufacturing processes and continuous optical inspection.
- High quality joining technology guarantees permanently taut wire mesh.
- High level of corrosion resistance and easy to clean owing to the use of high-alloy stainless steel.
- “one-piece cast” sieve frame and seamless mesh joint prevent cross contamination.
- Maximum stability and optimum density of the sieve stack.
- 15% lighter than traditional sieves whilst at the same time having larger sieving area.
- Clear sieve marking and traceability by individual laser engraving on each sieve.
DIN ISO 3310-1.
- Dimensions (dia. x H): 200mm x 25mm.
- Dimensions (dia. x H): 200mm x 50mm.
Specification
Applications | separation, fractioning, particle size determination |
Field of application | agriculture, biology, chemistry / plastics, construction materials, engineering / electronics, environment / recycling, food, geology / metallurgy, glass / ceramics, medicine / pharmaceuticals |
Feed material | powders, bulk materials, suspensions |
Frame diameter | ø 200 mm / 203 mm |
Surface type | wire gauze |
Mesh sizes | 125 mm – 20 µm |
Standards | ISO 3310-1 / ASTM E11 |
Sieve size | Opening | Standard Mesh | Tensile Bolting Cloth | Mill Grade | Market Grade | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(mm) | (in) | (μm) | US | Tyler | Mesh | Opening | Wire | Mesh | Opening | Wire | Mesh | Opening | Wire |
5.60 | 0.22 | 5600 | 3.5 | – | – | – | – | – | – | – | – | – | – |
4.75 | 0.187 | 4750 | 4 | – | – | – | – | – | – | – | – | – | – |
4.00 | 0.157 | 4000 | 5 | – | – | – | – | – | – | – | – | – | – |
3.35 | 0.132 | 3350 | 6 | – | – | – | – | – | – | – | – | – | – |
2.80 | 0.110 | 2800 | 7 | – | – | – | – | – | – | – | – | – | – |
2.36 | 0.093 | 2360 | 8 | – | – | – | – | – | – | – | – | – | – |
2.00 | 0.079 | 2000 | 10 | – | – | – | – | – | – | – | – | – | – |
1.70 | 0.0661 | 1700 | 12 | 10 | 14 | 0.062 | 0.009 | 12 | 0.065 | 0.018 | 12 | 0.0603 | 0.023 |
1.40 | 0.0555 | 1400 | 14 | 12 | 16 | 0.0535 | 0.009 | 14 | 0.054 | 0.017 | 14 | 0.051 | 0.0204 |
1.18 | 0.0469 | 1180 | 16 | 14 | 18 | 0.0466 | 0.009 | 16 | 0.0465 | 0.016 | 16 | 0.0445 | 0.0181 |
1.00 | 0.0394 | 1000 | 18 | 16 | 22 | 0.0380 | 0.0075 | 18 | 0.0406 | 0.015 | 18 | 0.0386 | 0.0173 |
0.85 | 0.0331 | 850 | 20 | 20 | 24 | 0.0342 | 0.0075 | 20 | 0.0360 | 0.014 | 20 | 0.034 | 0.0162 |
0.71 | 0.0278 | 710 | 25 | 24 | 28 | 0.0282 | 0.0075 | 24 | 0.0287 | 0.013 | 24 | 0.0277 | 0.014 |
0.60 | 0.0232 | 600 | 30 | 28 | 34 | 0.0229 | 0.0065 | 30 | 0.0238 | 0.0095 | – | – | – |
0.50 | 0.0197 | 500 | 35 | 32 | 38 | 0.0198 | 0.0065 | 34 | 0.0204 | 0.009 | 30 | 0.0203 | 0.0128 |
0.47 | – | 470 | – | 40 | 0.0185 | 0.0065 | 36 | 0.0188 | 0.009 | – | – | – | |
0.465 | – | 465 | – | 42 | 0.0183 | 0.0055 | 38 | 0.0178 | 0.0085 | – | – | – | |
0.437 | – | 437 | – | 44 | 0.0172 | 0.0055 | – | – | – | 35 | 0.0176 | 0.0118 | |
0.425 | 0.0165 | 425 | 40 | 35 | 46 | 0.0162 | 0.0055 | 40 | 0.0165 | 0.0085 | – | – | – |
0.389 | – | 389 | – | 48 | 0.0153 | 0.0055 | – | – | – | 40 | 0.0150 | 0.0104 | |
0.368 | – | 368 | – | 50 | 0.0145 | 0.0055 | – | – | – | – | – | – | |
0.355 | 0.0139 | 355 | 45 | 42 | 52 | 0.0137 | 0.0055 | 45 | 0.0142 | 0.008 | – | – | – |
0.310 | – | 310 | – | 60 | 0.0122 | 0.0045 | 50 | 0.0125 | 0.0075 | – | – | – | |
0.300 | 0.0117 | 300 | 50 | 48 | 62 | 0.0116 | 0.0045 | 55 | 0.0112 | 0.007 | – | – | – |
0.282 | – | 282 | – | 64 | 0.0111 | 0.0045 | – | – | – | 50 | 0.0110 | 0.0090 | |
0.270 | – | 270 | – | 70 | 0.0106 | 0.0037 | – | – | – | – | – | – | |
0.260 | – | 260 | – | 72 | 0.0102 | 0.0037 | – | – | – | – | – | – | |
0.250 | 0.0098 | 250 | 60 | 60 | 74 | 0.0098 | 0.0037 | 60 | 0.0102 | 0.0065 | – | – | – |
0.241 | – | 241 | – | 76 | 0.0095 | 0.0037 | – | – | – | – | – | – | |
0.231 | – | – | – | – | 78 | 0.0091 | 0.0037 | – | – | – | 60 | 0.0092 | 0.0075 |
0.212 | 0.0083 | 212 | 70 | 65 | 84 | 0.0084 | 0.0035 | – | – | – | – | – | – |
0.193 | – | – | – | – | 90 | 0.0076 | 0.0035 | – | – | – | – | – | – |
0.180 | 0.0070 | 180 | 80 | 80 | 94 | 0.0071 | 0.0035 | – | – | – | 80 | 0.0070 | 0.0055 |
0.165 | – | – | – | – | 105 | 0.0065 | 0.0030 | – | – | – | – | – | – |
0.150 | 0.0059 | 150 | 100 | 100 | 120 | 0.0058 | 0.0025 | – | – | – | 100 | 0.0055 | 0.0045 |
0.125 | 0.0049 | 125 | 120 | 115 | 145 | 0.0047 | 0.0022 | – | – | – | 120 | 0.0046 | 0.0037 |
0.105 | 0.0041 | 105 | 140 | 150 | 165 | 0.0042 | 0.0019 | – | – | – | 150 | 0.0041 | 0.0026 |
0.090 | 0.0035 | 90 | 170 | 170 | 200 | 0.0034 | 0.0016 | – | – | – | 180 | 0.0033 | 0.0023 |
0.075 | 0.0029 | 75 | 200 | 200 | 230 | 0.0029 | 0.0014 | – | – | – | 200 | 0.0029 | 0.0021 |
0.063 | 0.0024 | 63 | 230 | 250 | – | – | – | – | – | – | 250 | 0.0024 | 0.0016 |
0.053 | 0.0021 | 53 | 270 | 270 | 300 | 0.0021 | 0.0012 | – | – | – | 270 | 0.0021 | 0.0016 |
0.044 | 0.0017 | 44 | 325 | 325 | – | – | – | – | – | – | 325 | 0.0017 | 0.0014 |
0.037 | 0.0015 | 37 | 400 | 400 | – | – | – | – | – | – | 400 | 0.0015 | 0.0010 |
0.025 | 0.0010 | 25 | 500 | – | – | – | – | – | – | – | 500 | 0.0010 | 0.0010 |
0.020 | 0.0008 | 20 | 625 | – | – | – | – | – | – | – | 625 | 0.0008 | – |
0.015 | 0.0006 | 15 | 800 | – | – | – | – | – | – | – | 800 | 0.0006 | – |
0.010 | 0.0004 | 10 | 1250 | – | – | – | – | – | – | – | 1250 | 0.0004 | – |
0.005 | 0.0002 | 5 | 2500 | – | – | – | – | – | – | – | 2500 | 0.0002 | – |
Additional information
Weight | N/A |
---|---|
Mesh Size | 10, 100, 120, 14, 18, 230, 30, 325, 35, 4, 5, 60, 70, 80 |
Anda Baru Melihat Produk Ini
-
Salmonella Shigella Agar (SSA)
Rp 562,000 Add to cart -
Sale!
Microcentrifuge Tube (Microtube)
Rp 151,840 – Rp 848,000 Select options This product has multiple variants. The options may be chosen on the product page -
Mueller Hinton Agar
Rp 523,500 Add to cart -
Filter Paper Grade 42 Whatman
Rp 500,000 – Rp 992,000 Select options This product has multiple variants. The options may be chosen on the product page