Last price updated on Oktober 2, 2025
Buffered Peptone Water HIMEDIA
Rentang harga: Rp 1,250,000 hingga Rp 6,150,000
- Brand : HIMEDIA
- Garansi : –
- Kemasan :
- 500 gram
- 5.000 gram
Deskripsi
Product Description
As pre-enrichment medium for increasing the recovery of injured Salmonella species from food prior to selective enrichment and isolation. The composition and performance criteria of this medium are as per the specifications laid down in ISO 6579-1:2017, ISO 21528-1:2004, ISO 22964:2017.
Buffered Peptone Water is recommended as pre-enrichment medium for increasing the recovery of injured Salmonella species from food prior to selective enrichment and isolation. The composition and performance criteria of this medium are as per the specifications laid down in ISO 6579-1:2017, ISO 21528-1:2004, ISO 22964:2017.
It is recommended as a pre-enrichment medium of Enterobacteriaceae organisms such as Salmonella and Cronobacterium species from food and animal feeding stuffs, water, milk, milk products and other products. The composition and performance criteria of this medium are as per the specifications laid down in ISO. It is also recommended as a diluent for enumerations of all microorganisms and Listeria species.
Product Specification
| Product Name | Buffered Peptone Water |
|---|---|
| SKU | M1494I |
| Product Type | Regular |
| Physical Form | Powder |
| Origin | Animal |
| Packaging type | HDPE |
| References | 1. Edel W. and Kampelmacher E. H., 1973, Bull. Wld. Hlth. Org., 48: 167 2.Isenberg, H.D. Clinical Microbiology Procedures Handbook. 2nd Edition. 3.Jorgensen,J.H., Pfaller , M.A., Carroll, K.C., Funke, G., Landry, M.L., Richter, S.S and Warnock., D.W. (2015) Manual of Clinical Microbiology, 11th Edition. Vol. 1.4.Microbiobiology of the food chain- Horizontal method for the detection, enumeration and serotyping of SalmonellaPart I Detection of Salmonella . International Organization for Standardization (ISO), ISO/DIS 6579-1:2017.5.Microbiology of the food chain —Horizontal method for the detection and enumeration of Enterobacteriaceae —Part 1: Detection of Enterobacteriaceae. International Organization for Standardization (ISO), ISO 21528-1:2017.6.Microbiology of the food chain- Horizontal method for the detection of Cronobacter spp. International Organization for Standardization. Draft ISO/ TS 22964, 2017 (E).7.Microbiology of the food chain- Preparation of test samples, initial suspension and decimal dilutions for microbiological examination – Part 1 General rules for the preparation of the initial suspension and decimal dilutions. International Organization for Standardization (ISO), 6887-1:2017.8.Microbiology of the food chain — Horizontal method for the detection and enumeration of Listeria monocytogenes and of Listeria spp. – Part 2 , Detection method ; ISO 11290-2:2017.9.Sadovski A. Y., 1977, J. Food Technol., 12.85.10.Salfinger Y., and Tortorello M.L. , 2015, Compendium of Methods for the Microbiological Examination of Foods, 5th Ed., American Public Health Association, Washington, D.C. |
| Customized Product Available | No |
Informasi Tambahan
| Berat | N/A |
|---|---|
| Capacity (gr) | 5.000 gr, 500 gr |
No data sheet available for this product.





