Last price updated on Februari 19, 2025
Lactose Broth 500 gr Merck
Rp 1,950,000
- Brand : Merck Milipore
- Status : In Stock
📦 Delivered in 1-2 weeks
Deskripsi
Product Description
Lactose Broth for Microbiology Granucult
pH Value 6.7 – 7.1 (13 g/l, H₂O, 25 °C)
Product Specification
| Specifications | |
|---|---|
| Appearance (clearness) | clear |
| Appearance (color) | yellowish |
| pH-value (25 °C) | 6.7 – 7.1 |
| Growth promotion test in accordance with the current version of DIN EN ISO 11133. | |
| Inoculum on reference medium (Escherichia coli ATCC 8739 (WDCM 00012)) | ≤ 100 |
| Inoculum on reference medium (Escherichia coli ATCC 25922 (WDCM 00013)) | ≤ 100 |
| Inoculum on reference medium (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | ≤ 100 |
| Inoculum on reference medium (Salmonella enteritidis ATCC 13076 (WDCM 00030)) | ≤ 100 |
| Inoculum on reference medium (Salmonella diarizonae ATCC 12325) | ≤ 100 |
| Inoculum on reference medium (Salmonella diarizonae ATCC 29934) | ≤ 100 |
| Inoculum on reference medium (Salmonella abortivoequina ATCC 9842) | ≤ 100 |
| Inoculum on reference medium (Enterococcus faecalis ATCC 19433 (WDCM 00009)) | ≤ 100 |
| Inoculum on reference medium (Enterococcus faecalis ATCC 29212 (WDCM 00087)) | ≤ 100 |
| Growth (Escherichia coli ATCC 8739 (WDCM 00012)) | good to very good |
| Growth Escherichia coli ATCC 25922 (WDCM 00013) | good to very good |
| Growth (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | good to very good |
| Growth (Salmonella enteritidis ATCC 13076 (WDCM 00030)) | good to very good |
| Growth (Salmonella diarizonae ATCC 12325) | good to very good |
| Growth (Salmonella diarizonae ATCC 29934) | good to very good |
| Growth (Salmonella abortivoequina ATCC 9842) | good to very good |
| Growth (Enterococcus faecalis ATCC 19433 (WDCM 00009)) | good to very good |
| Growth (Enterococcus faecalis ATCC 29212 (WDCM 00087)) | good to very good |
| Gas (Escherichia coli ATCC 8739 (WDCM 00012)) | + |
| Gas (Escherichia coli ATCC 25922 (WDCM 00013)) | + |
| Gas (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | – |
| Gas (Salmonella enteritidis ATCC 13076 (WDCM 00030)) | – |
| Gas (Salmonella diarizonae ATCC 12325) | – |
| Gas (Salmonella diarizonae ATCC 29934) | – |
| Gas (Salmonella abortivoequina ATCC 9842) | – |
| Gas (Enterococcus faecalis ATCC 19433 (WDCM 00009)) | – |
| Gas (Enterococcus faecalis ATCC 29212 (WDCM 00087)) | – |
| Incubation: 24 ± 2 Stunden bei 35 ± 1 °C, aerob | |
Informasi Tambahan
| Berat | 1 kg |
|---|
No data sheet available for this product.






