Last price updated on April 8, 2025
[Paket] Rotary Evaporator IKA RV 3 V
Rp 343,910,000
Paket Rotary Evaporator Siap Pakai
- Rotary Evaporator RV 3 V
- RC 2 Chiller
- MVP 10 Basic
- VC 10 Vacuum Controller
✈️ Indent 1-2 months
Description
Product Description
Paket produk Rotary Evaporator IKA RV 3 V yang bisa langsung digunakan di lab Anda.
Paket terdiri dari :
- Main unit Rotary Evaporator RV 3 V
- Recirculating Chiller RC 2 Lite
- Membrane Vacuum Pump MVP 10 Basic
- Vacuum Controller VC 10
Specification
RV 3 V
| Type of cooling | vertical |
| Cooling surface | 1500 cm2 |
| Motor principle | DC |
| Speed range | 20 – 300 rpm |
| Speed tolerance set rotation speed < 100rpm | ±1 rpm |
| Speed tolerance set rotation speed > 100rpm | ±1 % |
| Lift | manual |
| Stroke | 150 mm |
| Heating temperature range | room temp. – 99 °C |
| Dimensions (W x H x D) | 440 x 530 x 330 mm |
| Weight | 28.3 kg |
| Permissible ambient temperature | 5 – 40 °C |
| Permissible relative humidity | 80 % |
| Protection class according to DIN EN 60529 | IP 20 |
| Voltage | 100 – 240 V |
| Frequency | 50/60 Hz |
| Power input | 1400 W |
RC 2 Lite
| Appliance type | Recirculating chiller |
| Class designation acc. DIN 12876 | I |
| Identification according to DIN 12876 | NFL |
| Cooling agent | R290 |
| Cooling agent quantity | 70 g |
| Cooling agent pressure max. | 21 bar |
| Cooling capacity (@20°C) | 400 W |
| Cooling capacity (@10°C) | 350 W |
| Cooling capacity (@0°C) | 250 W |
| Cooling capacity (@-10°C) | 140 W |
| Working temperature | -10 – room temp. °C |
| Operating temperature min. | -10 °C |
| Operating temperature max. (with external heating) | 70 °C |
| Temperature display | yes |
| Temperature control | PT1000 |
| Working temperature sensor | PT1000 |
| Working temperature display | LED |
| Temperature stability DIN 12876 | ±0.5 K |
| Display resolution | 0.1 K |
| Set temperature resolution | ±0.1 K |
| Filling volume | 1 – 3.5 l |
| Pump type | Pressure- / suction pump |
| Pump pressure max. (0 liters discharge flow) | 0.35 bar |
| Pressure pump (suction side) (0 liter flow) | 0.15 bar |
| Flow rate max. (0 bar back pressure) | 18 l/min |
| Pump connection | M16x1 |
| Permissible ON time | 100 % |
| Dimensions (W x H x D) | 225 x 385 x 430 mm |
| Weight | 24.5 kg |
| Permissible ambient temperature | 5 – 32 °C |
| Permissible relative humidity | 80 % |
| Protection class according to DIN EN 60529 | IP 21 |
| RS 232 interface | yes |
| USB interface | yes |
| Voltage | 230 V |
| Frequency | 50/60 Hz |
| Power input | 250 W |
| Fuse | 2x T10A 250V |
MVP 10 Basic
| Pump rate max. (50/60Hz) | 1.7 m³/h |
| Pump rate max. (50/60Hz) | 28.3 l/min |
| Final pressure without gas ballast | 7 mbar |
| Final pressure with gas ballast | 15 mbar |
| Suction levels | 2 |
| Cylinder | 2 |
| Connection diameter suction side | 10 mm |
| Connection diameter pressure side | 10 mm |
| Gas ballast valve | yes |
| Input pressure | 7 – 1050 mbar |
| Speed (50Hz) | 1380 rpm |
| Speed (60Hz) | 1680 rpm |
| Noise at low. pressure | 65 dB(A) |
| Mode automatic | yes |
| Mode manual | yes |
| Mode pump % | yes |
| Mode program | yes |
| Dimensions (W x H x D) | 245 x 155 x 320 mm |
| Weight | 11.5 kg |
| Permissible ambient temperature | 10 – 40 °C |
| Permissible relative humidity | 80 % |
| Protection class according to DIN EN 60529 | IP 54 |
| Voltage | 230 V |
| Frequency | 50/60 Hz |
| Power input | 180 W |
VC 10
| Connection diameter suction side | 8 mm |
| Connection diameter pressure side | 8 mm |
| Connection diameter venting side | 8 mm |
| Input pressure | 1 – 1050 mbar |
| Boiling point detection | yes |
| Solvent library | yes |
| Two-point control | yes |
| Analog speed vacuum control | yes |
| Display | TFT |
| Pressure unit / scale | mbar, hPa, mmHg, Torr |
| Vacuum sensor | yes |
| Vacuum sensor type | ceramic Al2O3 |
| Pressure max. for pressure sensor | 1.6 bar |
| Measurement range (absolute) | 1 – 1100 mbar |
| Control range | 1 – 1100 mbar |
| Resolution pressure | 1 mbar |
| Measurement uncertainty | 1 mbar |
| Medium temperature (gas) | 5 – 40 °C |
| Vacuum valve | yes |
| Venting valve | yes |
| Connection for ext. temperature sensor | PT1000 |
| Temperature unit | °C / °F |
| Temperature measuring range | -10 – 200 °C |
| Temperature measurement resolution | 1 K |
| Accuracy of temperature measurement | ±1 K |
| Timer | yes |
| Time setting min. | 1 s |
| Time setting max. | 6000 min |
| Two dot vacuum control interface | VC2.4 |
| Vacuum speed control interface | MVP 10 digital |
| Material in contact with medium | Al2O3, PTFE, FPM, PPS |
| Housing material | PBT |
| Fastening | stand / clamp |
| Fastening diameter | 16 mm |
| Mode automatic | yes |
| Mode manual | yes |
| Mode pump % | yes |
| Mode program | yes |
| Dimensions (W x H x D) | 95 x 150 x 110 mm |
| Weight | 1.284 kg |
| Permissible ambient temperature | 5 – 40 °C |
| Permissible relative humidity | 80 % |
| Protection class according to DIN EN 60529 | IP 20 |
| RS 232 interface | yes |
| USB interface | yes |
| Voltage | 100 – 240 V |
| Frequency | 50/60 Hz |
| Power input | 24 W |
| Power input standby | 2 W |
| DC Voltage | 24 V= |
| Current consumption | 1000 mA |
Installation & Training
Kami juga menyediakan jasa instalasi dan training untuk produk tersebut, memastikan agar operator bisa menggunakan alat tersebut dengan baik dan sesuai prosedur.
Jasa Instal & training terpisah dan tidak termasuk dari paket ini, hubungi kami untuk informasi selengkapnya.
Additional information
| Weight | 60 kg |
|---|---|
| Merek | IKA |
| Status | Indent 1-2 Bulan |
No data sheet available for this product.

![[Paket] Rotary Evaporator IKA RV 3 V - Image 2](https://labmart.id/wp-content/uploads/2021/12/RC2-Recirculating-chiller-IKA.png)
![[Paket] Rotary Evaporator IKA RV 3 V - Image 3](https://labmart.id/wp-content/uploads/2021/12/MVP-10-vacuum-IKA.png)
![[Paket] Rotary Evaporator IKA RV 3 V - Image 4](https://labmart.id/wp-content/uploads/2021/12/VC-10-vacuum-control-IKA.png)





![[Paket] Rotary Evaporator IKA RV 10 Auto Pro V](https://labmart.id/wp-content/uploads/2022/01/Paket-RE-2-300x300.png)




