Thermoshaker for Microtubes and Microplates
Rp 41,982,500
Thermoshaker for Microtubes and Microplates
Brand : Grant Instrument
Garansi : 1 Tahun
Status : Indent
Description
Product Description
The PHMT Series are compact, efficient and highly versatile thermoshakers, ideal for applications requiring microtube and microplate heating and shaking and suitable for use in cold rooms and incubators (operating temperature range 4 to 40ºC). It is effectively three instruments in one:
- a microtube and microplate thermoshaker
- a compact benchtop incubator without shaking
- a microtube shaker without temperature control
Features
By combining the mixing operation with the incubation phase, reaction process times and operator workload are reduced and efficiency of many procedures is increased, resulting in a higher throughput.
Available with blocks accommodating;
PHMT-PSC18 (20 x 0.5 ml plus 12 x 1.5 ml microtubes)
PHMT-PSC24N (24x 1.5 ml microtubes)
PHMT-PSC24 (24x 2.0 ml microtubes)
PHMT-PSC32 (20x 0.2 ml microtubes and 12 x 1.5 ml microtubes)
PHMT-PSC96 (96-well PCR plates)
- Temperature setting range: ambient + 25 to 100ºC
- Temperature control range: ambient + 5 above ambient to 100ºC
- Temperature stability ±0.1°C
- Shaking speed: 250 to 1400 rpm
- Continuous or timed operation, with alarm buzzer and automatic switch-off facility
- Convenient interchangeable blocks
- 2-line LCD display clearly indicates both set and actual values for temperature, shaking speed and time
- Compact and sturdy, with a low profile and small footprint – fits neatly into the workspace and provides years of reliable service
- The powerful motor operates extremely smoothly, quietly and consistently. Its ‘soft’ start prevents possible damage to samples from jolting
Applications
The PHMT is ideal for DNA extraction, enzymic reactions and cellular biology techniques
Specifications
PHMT-PSC18 | PHMT-PSC24N | PHMT-PSC24 | PHMT-PSC32 | PHMT-PSC96 | |
Dimensions (h x d x w) | 130 x 230 x 205mm | 130 x 230 x 205mm | 130 x 230 x 205mm | 130 x 230 x 205mm | 130 x 230 x 205mm |
Temperature range | + 25 to 100ºC | + 25 to 100ºC | + 25 to 100ºC | + 25 to 100ºC | + 25 to 100ºC |
Temperature control range | + 5 ambient to 100ºC | + 5 ambient to 100ºC | + 5 ambient to 100ºC | + 5 ambient to 100ºC | + 5 ambient to 100ºC |
Uniformity @+37ºC | 0.1±ºC | 0.1±ºC | 0.1±ºC | 0.1±ºC | 0.1±ºC |
Uniformity @+60ºC | 0.2±ºC | 0.2±ºC | 0.2±ºC | 0.2±ºC | 0.2±ºC |
Uniformity @+100ºC | 0.2±ºC | 0.2±ºC | 0.2±ºC | 0.2±ºC | 0.2±ºC |
Shaking speed | 250 to 1400rpm (increments 10rpm) | 250 to 1400rpm (increments 10rpm) | 250 to 1400rpm (increments 10rpm) | 250 to 1400rpm (increments 10rpm) | 250 to 1400rpm (increments 10rpm) |
Heat up speed to 100ºC | 4°C per minute | 4°C per minute | 4°C per minute | 4°C per minute | 4°C per minute |
Display (temperature) | 2 line x 16 character LCD | 2 line x 16 character LCD | 2 line x 16 character LCD | 2 line x 16 character LCD | 2 line x 16 character LCD |
Capacity – microtubes | 20 x 0.5 & 12 x 1.5 ml | 24 x 1.5 ml | 24 x 2.0 ml | 20 x 0.2 & 12 x 1.5 ml | — |
Capacity – PCR plates | — | — | — | — | 96 well PCR plate |
Orbit diameter | 2mm | 2mm | 2mm | 2mm | 2mm |
Timer | 1 minute to 96 hours (1 minute increment) | 1 minute to 96 hours (1 minute increment) | 1 minute to 96 hours (1 minute increment) | 1 minute to 96 hours (1 minute increment) | 1 minute to 96 hours (1 minute increment) |
Maximum noise | 54.7dba | 54.7dba | 54.7dba | 54.7dba | 54.7dba |
Heating power | 42W | 42W | 42W | 42W | 42W |
External power supply | Input AC 120-230V, 50/60Hz Output DC 12V | Input AC 120-230V, 50/60Hz Output DC 12V | Input AC 120-230V, 50/60Hz Output DC 12V | Input AC 120-230V, 50/60Hz Output DC 12V | Input AC 120-230V, 50/60Hz Output DC 12V |
Power consumption | 42W (3.5A) | 42W (3.5A) | 42W (3.5A) | 42W (3.5A) | 42W (3.5A) |
Input voltage | 12V dc | 12V dc | 12V dc | 12V dc | 12V dc |
Weight | 3.2kg | 3.2kg | 3.2kg | 3.2kg | 3.2kg |
Weight (with block) | 4kg | 4kg | 4kg | 4kg | 4kg |
Thermoshakers – Interchangeable blocks
Part No |
Description |
HC18 | Interchangeable block for: 20 x 0.5ml microtubes plus 12 x 1.5ml microtubes |
HC24N | Interchangeable block for: 24 x 1.5ml microtubes |
HC24 | Interchangeable block for: 24 x 1.5ml microtubes |
HC32 | Interchangeable block for: 20 x 0.2ml microtubes plus 12 x 1.5ml microtubes |
HC96 | Interchangeable block for: 96-well microplates (0.2ml) |
Additional information
Weight | 25 kg |
---|
Anda Baru Melihat Produk Ini
-
- View products
- pH Buffer
pH Buffer Merck Millipore 1 L
- Rp 523,600 – Rp 1,607,350